Electric Forklift And Diesel Forklift
| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | H-Series |
| Series Type | : | CPCD40-RW5 |
| Product | : | NAMI Forklift Diesel 4 -5 Tons |
Basic model/type | CPCD40-RW5 | |||||
Power Type | Diesel | |||||
Rated capacity | Kg | 4000 | ||||
Load center | Mm | 500 | ||||
Lifting height | Mm | 3000 | ||||
Free lifting height | Mm | 160 | ||||
Fork size | L x W x T | Mm | 1070 x 150 x 50 | |||
Mast tilt range | F / R | Deg | 6 / 12 | |||
Fork overhang (Wheel center to fork face) | Mm | 550 | ||||
Rear overhang | Mm | 520 | ||||
Overall Dimension | Length to face of fork | Mm | 3070 | |||
Overall width | Mm | 1395 | ||||
Mast lowered height | Mm | 2245 | ||||
Mast extended height | Mm | 4170 | ||||
Overhead guard height | Mm | 2250 | ||||
Turning radius (outside) | Mm | 2690 | ||||
Min. right angle stacking aisle width (add load length and clearance) | Mm | 3240 | ||||
Speed | Travel (No load) | Km/h | 0 ~ 25 | |||
Lifting (Full load) | Mm/s | 440 | ||||
Lowering (Full load) | Mm/s | 500 | ||||
Max. Drawbar Pull (Full load) | N | 38200 | ||||
Max. Gradeability (Full load) | % | 20 | ||||
Tyres | Front | Mm | 8.25 – 15 – 14PR | |||
Rear | Mm | 7.00 - 12 – 12PR | ||||
Tread | Front | Mm | 1160 | |||
Rear | Mm | 1130 | ||||
Wheelbase | Mm | 2000 | ||||
Ground clearance | Lowest | 170 | ||||
Wheelbase center | 230 | |||||
Self weight | Kg | 6300 | ||||
Weight Distribution | Full load | Front/Rear | 9000 / 1300 | |||
No load | Front/Rear | 2800 / 3500 | ||||
Battery | Voltage/Capasity(20HR) | 24 / 70 / 20h | ||||
Engine | Model | B3.3T | ||||
Manufacture | V /AH | CUMMINS | ||||
Rated output / r.p.m. | Kw | 60 / 2200 | ||||
Rated torque / r.p.m. | N . m | 292 / 1600 | ||||
No. of cylinder | 4 | |||||
Bore x stroke | Mm | 95 x 115 | ||||
Emission STD. | Stage 2 / Tier 2 | |||||
Displacement | Cc | 3300 | ||||
Fuel tank capasity | L | 80 | ||||
Transmission | Manufacture | CHINA | ||||
Type | Powershift | |||||
stage | FWD/RVS | 2 / 1 | ||||
Franco Jakarta Optional - 1 Extra Battery 48V/420AH | Rp Rp | /set /set | ||||
Untuk informasi lebih lanjut dapat mengunbungi kami di:
021-33865652 (hunting)

